Index of /home/JpGraph.old/Examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]accbarex1.php 1980-03-12 06:40 1.0K 
[   ]axislabelbkgex02.php 1980-03-12 06:40 903  
[   ]axislabelbkgex05.php 1980-03-12 06:40 911  
[   ]background_type_ex3.php1980-03-12 06:40 1.0K 
[   ]backgroundex02.php 1980-03-12 06:40 1.2K 
[   ]backgroundex03.php 1980-03-12 06:40 1.2K 
[   ]bar2scalesex1.php 1980-03-12 06:40 1.2K 
[   ]barcsim_details.php 1980-03-12 06:40 217  
[   ]barformatcallbackex1..>1980-03-12 06:40 742  
[   ]bargradsmallex1.php 1980-03-12 06:40 782  
[   ]bargradsmallex6.php 1980-03-12 06:40 792  
[   ]bargradsmallex7.php 1980-03-12 06:40 782  
[   ]barimgex1.php 1980-03-12 06:40 717  
[   ]barintex1.php 1980-03-12 06:40 1.4K 
[   ]bartutex2.php 1980-03-12 06:40 823  
[   ]bartutex3.php 1980-03-12 06:40 902  
[   ]bartutex12.php 1980-03-12 06:40 2.4K 
[   ]basic_contourex02.php 1980-03-12 06:40 1.2K 
[   ]basic_contourex03-2.php1980-03-12 06:40 915  
[   ]bkgimgflagex1.php 1980-03-12 06:40 2.1K 
[   ]canvasex02.php 1980-03-12 06:40 1.0K 
[   ]ccbp_ex1.php 1980-03-12 06:40 1.0K 
[   ]csim_in_html_graph_e..>1980-03-12 06:40 2.0K 
[   ]dateaxisex1.php 1980-03-12 06:40 1.4K 
[   ]example0.php 1980-03-12 06:40 481  
[   ]example3.0.1.php 1980-03-12 06:40 1.0K 
[   ]example5.php 1980-03-12 06:40 1.1K 
[   ]example16.php 1980-03-12 06:40 1.1K 
[   ]example20.2.php 1980-03-12 06:40 928  
[   ]example20.3.php 1980-03-12 06:40 1.0K 
[   ]example27.3.php 1980-03-12 06:40 503  
[   ]exampleex9.php 1980-03-12 06:40 1.6K 
[   ]filledgridex1.php 1980-03-12 06:40 1.1K 
[   ]filledlineex03.php 1980-03-12 06:40 515  
[   ]fixscale_radarex1.php 1980-03-12 06:40 953  
[   ]ganttex05.php 1980-03-12 06:40 1.4K 
[   ]ganttex15.php 1980-03-12 06:40 1.9K 
[   ]ganttex30.php 1980-03-12 06:40 3.0K 
[   ]gradlinefillex1.php 1980-03-12 06:40 583  
[   ]gradlinefillex4.php 1980-03-12 06:40 697  
[   ]groupbarex1.php 1980-03-12 06:40 1.1K 
[   ]ledex4.2.php 1980-03-12 06:40 322  
[   ]ledex7.php 1980-03-12 06:40 280  
[   ]ledex8.php 1980-03-12 06:40 275  
[   ]ledex17.php 1980-03-12 06:40 281  
[   ]linebarex2.php 1980-03-12 06:40 1.3K 
[   ]linebarex3.php 1980-03-12 06:40 1.2K 
[   ]manualtickex2.php 1980-03-12 06:40 1.8K 
[   ]mulyaxisex1.php 1980-03-12 06:40 1.0K 
[   ]pie3dex2.php 1980-03-12 06:40 1.0K 
[   ]pieex7.php 1980-03-12 06:40 1.1K 
[   ]pieex8.php 1980-03-12 06:40 696  
[   ]pieex9.php 1980-03-12 06:40 777  
[   ]pielabelsex2.php 1980-03-12 06:40 890  
[   ]plotlineex1.php 1980-03-12 06:40 1.0K 
[   ]polarex7.php 1980-03-12 06:40 1.3K 
[   ]pushpinex2.php 1980-03-12 06:40 1.7K 
[   ]radar_csimex1.php 1980-03-12 06:40 1.1K 
[   ]radarex9.php 1980-03-12 06:40 938  
[   ]scatterex1.php 1980-03-12 06:40 528  
[   ]scatterlinkex2.php 1980-03-12 06:40 823  
[   ]scatterlinkex4.php 1980-03-12 06:40 1.0K 
[IMG]stship.jpg 1980-03-12 06:40 17K 
[   ]text-example1.php 1980-03-12 06:40 426  
[IMG]tiger_bkg.png 1980-03-12 06:40 19K 
[   ]titleex1.php 1980-03-12 06:40 775  
[   ]accbarframeex01.php 1980-03-12 11:16 807  
[   ]axislabelbkgex03.php 1980-03-12 11:16 903  
[   ]barscalecallbackex1.php1980-03-12 11:16 1.8K 
[   ]basic_contourex03-1.php1980-03-12 11:16 915  
[   ]bkgimgflagex2.php 1980-03-12 11:16 2.2K 
[IMG]blueblack400x300grad..>1980-03-12 11:16 1.1K 
[   ]boxstockex1.php 1980-03-12 11:16 796  
[   ]canvasex05.php 1980-03-12 11:16 1.3K 
[   ]ccbpgraph.class.php 1980-03-12 11:16 7.6K 
[IMG]classroom.jpg 1980-03-12 11:16 39K 
[   ]csim_in_html_ex2.php 1980-03-12 11:16 2.3K 
[   ]example3.2.php 1980-03-12 11:16 874  
[   ]example6.1.php 1980-03-12 11:16 1.4K 
[   ]example8.php 1980-03-12 11:16 1.2K 
[   ]example13.php 1980-03-12 11:16 897  
[   ]example18.php 1980-03-12 11:16 805  
[   ]example28.php 1980-03-12 11:16 436  
[   ]fieldscatterex1.php 1980-03-12 11:16 2.0K 
[   ]ganttex10.php 1980-03-12 11:16 2.7K 
[   ]ganttex_slice.php 1980-03-12 11:16 2.3K 
[   ]gradbkgex1.php 1980-03-12 11:16 1.7K 
[   ]impulsex1.php 1980-03-12 11:16 515  
[   ]inyaxisex2.php 1980-03-12 11:16 1.3K 
[   ]ledex16.php 1980-03-12 11:16 275  
[   ]ledex_cyrillic.php 1980-03-12 11:16 599  
[   ]lineimagefillex1.php 1980-03-12 11:16 891  
[   ]markflagex1.php 1980-03-12 11:16 1.6K 
[IMG]penguin.png 1980-03-12 11:16 8.1K 
[   ]pieex5.php 1980-03-12 11:16 643  
[   ]pielabelsex3.php 1980-03-12 11:16 942  
[   ]plotbanddensity_ex1.php1980-03-12 11:16 861  
[   ]polarclockex1.php 1980-03-12 11:16 1.3K 
[   ]polarex8.php 1980-03-12 11:16 1.4K 
[   ]radarex2.php 1980-03-12 11:16 513  
[   ]radarex7.php 1980-03-12 11:16 1.2K 
[   ]radarex8.php 1980-03-12 11:16 1.2K 
[   ]smallstaticbandsex9.php1980-03-12 11:16 1.0K 
[   ]smallstaticbandsex10..>1980-03-12 11:16 1.0K 
[   ]accbarframeex03.php 1980-03-12 11:24 910  
[   ]background_type_ex0.php1980-03-12 11:24 1.0K 
[   ]contourex01.php 1980-03-12 11:24 1.4K 
[   ]example2.1.php 1980-03-12 11:24 701  
[   ]example3.2.2.php 1980-03-12 11:24 954  
[   ]example11.php 1980-03-12 11:24 1.2K 
[   ]example16.2.php 1980-03-12 11:24 1.1K 
[   ]example16.5.php 1980-03-12 11:24 1.4K 
[   ]example20.1.php 1980-03-12 11:24 873  
[   ]ganttcsimex02.php 1980-03-12 11:24 1.1K 
[   ]ganttex13-zoom1.php 1980-03-12 11:24 1.9K 
[   ]linlogex1.php 1980-03-12 11:24 2.0K 
[   ]manualtickex1.php 1980-03-12 11:24 1.9K 
[   ]radarex4.php 1980-03-12 11:24 632  
[   ]radarlogex1.php 1980-03-12 11:24 1.4K 
[   ]y2synch.php 1980-03-12 11:24 1.6K 
[   ]antispamex01.php 1980-03-12 11:32 477  
[   ]bar_csimex2.php 1980-03-12 11:32 1.5K 
[   ]barcsim_popup.php 1980-03-12 11:32 1.3K 
[   ]dateutilex01.php 1980-03-12 11:32 1.6K 
[   ]example2.6.php 1980-03-12 11:32 675  
[   ]example3.4.1.php 1980-03-12 11:32 2.2K 
[   ]example25.1.php 1980-03-12 11:32 1.0K 
[   ]ganttcolumnfontsex01..>1980-03-12 11:32 2.1K 
[   ]gantthourex1.php 1980-03-12 11:32 1.4K 
[   ]linebarcentex1.php 1980-03-12 11:32 1.2K 
[   ]linebarex1.php 1980-03-12 11:32 1.8K 
[   ]manscaleex4.php 1980-03-12 11:32 446  
[   ]pie3d_csimex1.php 1980-03-12 11:32 1.1K 
[   ]rotex3.php 1980-03-12 11:32 498  
[   ]smallstaticbandsex4.php1980-03-12 11:32 1.0K 
[   ]splineex1.php 1980-03-12 11:32 1.4K 
[   ]staticbandbarex5.php 1980-03-12 11:32 1.7K 
[   ]axislabelbkgex06.php 1980-03-12 11:40 905  
[   ]bargradsmallex8.php 1980-03-12 11:40 786  
[   ]barline_csimex1.php 1980-03-12 11:40 1.1K 
[   ]barlinealphaex1.php 1980-03-12 11:40 1.9K 
[   ]basic_contourex01.php 1980-03-12 11:40 1.1K 
[   ]bkgimgflagex3.php 1980-03-12 11:40 2.2K 
[   ]builtinplotmarksex1.php1980-03-12 11:40 1.6K 
[   ]ccbp_ex2.php 1980-03-12 11:40 1.0K 
[   ]combgraphex2.php 1980-03-12 11:40 2.6K 
[   ]contourex02.php 1980-03-12 11:40 1.0K 
[   ]contourex03.php 1980-03-12 11:40 1.5K 
[   ]contourex04.php 1980-03-12 11:40 1.4K 
[   ]dateutilex02.php 1980-03-12 11:40 1.4K 
[   ]example0-0.php 1980-03-12 11:40 541  
[   ]example3.1.1.php 1980-03-12 11:40 1.1K 
[   ]example3.3.php 1980-03-12 11:40 1.1K 
[   ]example5.1.php 1980-03-12 11:40 1.2K 
[   ]example16.3.php 1980-03-12 11:40 1.2K 
[   ]example26.php 1980-03-12 11:40 319  
[   ]gantt_samerowex2.php 1980-03-12 11:40 2.0K 
[   ]ganttex00.php 1980-03-12 11:40 362  
[   ]ganttex17.php 1980-03-12 11:40 2.2K 
[   ]horizbarex2.php 1980-03-12 11:40 1.7K 
[   ]ledex5.php 1980-03-12 11:40 275  
[   ]ledex10.php 1980-03-12 11:40 276  
[   ]ledex15.php 1980-03-12 11:40 280  
[   ]lineiconex2.php 1980-03-12 11:40 709  
[   ]listallflags_helper.php1980-03-12 11:40 424  
[   ]manscaleex3.php 1980-03-12 11:40 477  
[   ]nullvalueex01.php 1980-03-12 11:40 1.4K 
[   ]polarex2.php 1980-03-12 11:40 757  
[   ]polarex3-lin.php 1980-03-12 11:40 710  
[   ]polarex10.php 1980-03-12 11:40 1.6K 
[   ]show-example.php 1980-03-12 11:40 645  
[   ]smallstaticbandsex11..>1980-03-12 11:40 1.0K 
[   ]staticbandbarex3.php 1980-03-12 11:40 1.5K 
[   ]stockex1.php 1980-03-12 11:40 771  
[   ]sunspotsex2.php 1980-03-12 11:40 1.3K 
[   ]background_type_ex1.php1980-03-12 11:48 1.0K 
[   ]backgroundex01.php 1980-03-12 11:48 1.2K 
[   ]bar_csimex3.php 1980-03-12 11:48 2.9K 
[   ]bargradsmallex3.php 1980-03-12 11:48 776  
[   ]barlinefreq_csimex1.php1980-03-12 11:48 2.7K 
[   ]barlinefreqex1.php 1980-03-12 11:48 2.0K 
[   ]bartutex5.php 1980-03-12 11:48 958  
[   ]canvas_jpgarchex.php 1980-03-12 11:48 4.4K 
[   ]centerlinebarex1.php 1980-03-12 11:48 663  
[   ]checkgd2.php 1980-03-12 11:48 541  
[   ]comb90dategraphex02.php1980-03-12 11:48 2.8K 
[   ]contourex05.php 1980-03-12 11:48 2.7K 
[   ]example6.php 1980-03-12 11:48 1.4K 
[   ]example10.php 1980-03-12 11:48 1.6K 
[   ]example16.6.php 1980-03-12 11:48 1.4K 
[   ]funcex3.php 1980-03-12 11:48 920  
[   ]ganttex06.php 1980-03-12 11:48 1.5K 
[   ]ganttex08.php 1980-03-12 11:48 1.9K 
[   ]linegraceex.php 1980-03-12 11:48 712  
[   ]listallflags.php 1980-03-12 11:48 904  
[   ]partiallyfilledlinee..>1980-03-12 11:48 1.0K 
[   ]pieex3.php 1980-03-12 11:48 1.0K 
[   ]polarex0-180.php 1980-03-12 11:48 588  
[   ]polarex0.php 1980-03-12 11:48 560  
[   ]polarex5.php 1980-03-12 11:48 833  
[   ]staticbandbarex2.php 1980-03-12 11:48 1.3K 
[   ]sunspotsex5.php 1980-03-12 11:48 1.5K 
[   ]sunspotsex7.php 1980-03-12 11:48 1.4K 
[   ]timestampex01.php 1980-03-12 11:48 1.8K 
[   ]axislabelbkgex04.php 1980-03-12 11:56 911  
[   ]bargradex1.php 1980-03-12 11:56 1.3K 
[   ]basic_contourex03-3.php1980-03-12 11:56 915  
[   ]canvasex06.php 1980-03-12 11:56 1.1K 
[   ]canvaspiralex1.php 1980-03-12 11:56 1.6K 
[   ]csim_in_html_graph_e..>1980-03-12 11:56 1.2K 
[   ]dateaxisex2.php 1980-03-12 11:56 1.0K 
[   ]datescaleticksex01.php 1980-03-12 11:56 1.7K 
[   ]example1.1.php 1980-03-12 11:56 606  
[   ]example3.0.2.php 1980-03-12 11:56 971  
[   ]example7.php 1980-03-12 11:56 1.1K 
[   ]example8.1.php 1980-03-12 11:56 1.4K 
[   ]example15.php 1980-03-12 11:56 1.0K 
[   ]example17.php 1980-03-12 11:56 1.2K 
[   ]example20.5.php 1980-03-12 11:56 1.1K 
[   ]filledlineex01.1.php 1980-03-12 11:56 617  
[   ]ganttex14.php 1980-03-12 11:56 1.8K 
[   ]grace_ex1.php 1980-03-12 11:56 1.7K 
[   ]ledex6.php 1980-03-12 11:56 275  
[   ]manual_textscale_ex4..>1980-03-12 11:56 1.0K 
[   ]manualtickex3.php 1980-03-12 11:56 2.4K 
[   ]pie_csimex1.php 1980-03-12 11:56 876  
[   ]smallstaticbandsex5.php1980-03-12 11:56 1.0K 
[   ]staticlinebarex1.php 1980-03-12 11:56 1.5K 
[IMG]tiger_bkg.gif 1980-03-12 11:56 19K 
[IMG]worldmap1.jpg 1980-03-12 11:56 64K 
[   ]boxstockex2.php 1980-03-12 12:00 933  
[   ]checkttf.php 1980-03-12 12:00 714  
[   ]example3.4.php 1980-03-12 12:00 1.2K 
[   ]example4.php 1980-03-12 12:00 1.2K 
[   ]example6.2.php 1980-03-12 12:00 1.2K 
[   ]example20.php 1980-03-12 12:00 873  
[   ]example21.php 1980-03-12 12:00 948  
[   ]filledstepstyleex1.php 1980-03-12 12:00 1.0K 
[   ]funcex1.php 1980-03-12 12:00 1.5K 
[   ]funcex4.php 1980-03-12 12:00 1.6K 
[   ]gantt_samerowex1.php 1980-03-12 12:00 1.8K 
[   ]ganttconstrainex0.php 1980-03-12 12:00 1.1K 
[   ]ganttcsimex01.php 1980-03-12 12:00 797  
[   ]ganttex16.php 1980-03-12 12:00 2.1K 
[   ]gantthourminex1.php 1980-03-12 12:00 3.1K 
[   ]ganttmonthyearex1.php 1980-03-12 12:00 1.5K 
[   ]ledex12.php 1980-03-12 12:00 280  
[   ]manual_textscale_ex1..>1980-03-12 12:00 823  
[   ]manualtickex1a.php 1980-03-12 12:00 1.9K 
[   ]pie3dex5.php 1980-03-12 12:00 1.0K 
[   ]pieex1.php 1980-03-12 12:00 712  
[   ]pieex6.php 1980-03-12 12:00 1.0K 
[   ]pielabelsex1.php 1980-03-12 12:00 848  
[   ]pielabelsex4.php 1980-03-12 12:00 890  
[   ]polarex3.php 1980-03-12 12:00 710  
[   ]polarex7-1.php 1980-03-12 12:00 1.3K 
[   ]prepaccdata_example.php1980-03-12 12:00 1.5K 
[   ]radarex6.1.php 1980-03-12 12:00 1.0K 
[   ]smallstaticbandsex2.php1980-03-12 12:00 1.0K 
[   ]staticbandbarex7.php 1980-03-12 12:00 1.7K 
[   ]stockex2.php 1980-03-12 12:00 925  
[   ]y2synch2.php 1980-03-12 12:00 1.6K 
[   ]basic_contourex04.php 1980-03-12 12:08 1.2K 
[   ]centeredlineex01.php 1980-03-12 12:08 837  
[   ]checkgd.php 1980-03-12 12:08 456  
[   ]comb90dategraphex01.php1980-03-12 12:08 2.6K 
[   ]dateaxisex4.php 1980-03-12 12:08 1.2K 
[   ]example2.5.php 1980-03-12 12:08 623  
[   ]example19.1.php 1980-03-12 12:08 851  
[   ]example27.2.php 1980-03-12 12:08 498  
[   ]ganttex01.php 1980-03-12 12:08 1.2K 
[   ]ganttex07.php 1980-03-12 12:08 1.6K 
[   ]ganttex11.php 1980-03-12 12:08 2.7K 
[   ]gradlinefillex2.php 1980-03-12 12:08 676  
[   ]manscaleex1.php 1980-03-12 12:08 443  
[   ]manual_textscale_ex2..>1980-03-12 12:08 835  
[   ]pie3dex4.php 1980-03-12 12:08 1.0K 
[   ]pieex4.php 1980-03-12 12:08 533  
[   ]radarex5.php 1980-03-12 12:08 613  
[   ]radarlogex2.php 1980-03-12 12:08 1.3K 
[   ]rotex2.php 1980-03-12 12:08 447  
[   ]scatterrotex1.php 1980-03-12 12:08 1.0K 
[   ]show-image.php 1980-03-12 12:08 317  
[   ]smallstaticbandsex7.php1980-03-12 12:08 1.0K 
[   ]text-example2.php 1980-03-12 12:08 477  
[   ]alphabarex1.php 1980-03-12 12:16 2.0K 
[   ]background_type_ex4.php1980-03-12 12:16 1.0K 
[   ]balloonex2.php 1980-03-12 12:16 2.2K 
[   ]bargradex2.php 1980-03-12 12:16 1.3K 
[   ]bargradex3.php 1980-03-12 12:16 1.4K 
[   ]bartutex4.php 1980-03-12 12:16 1.0K 
[   ]canvasex03.php 1980-03-12 12:16 1.3K 
[   ]clipping_ex2.php 1980-03-12 12:16 927  
[   ]csim_in_html_ex1.php 1980-03-12 12:16 1.3K 
[   ]example2.php 1980-03-12 12:16 767  
[   ]example9.1.php 1980-03-12 12:16 1.2K 
[   ]example23.php 1980-03-12 12:16 1.0K 
[   ]example27.1.php 1980-03-12 12:16 516  
[   ]example28.1.php 1980-03-12 12:16 438  
[   ]example28.3.php 1980-03-12 12:16 438  
[   ]ganttconstrainex1.php 1980-03-12 12:16 1.1K 
[   ]ganttex09.php 1980-03-12 12:16 2.0K 
[   ]ganttex19.php 1980-03-12 12:16 2.3K 
[   ]gantticonex1.php 1980-03-12 12:16 2.7K 
[   ]grace_ex0.php 1980-03-12 12:16 1.7K 
[   ]grace_ex2.php 1980-03-12 12:16 1.7K 
[   ]horizbarex6.php 1980-03-12 12:16 2.1K 
[   ]impulsex3.php 1980-03-12 12:16 1.3K 
[   ]interpolation-growth..>1980-03-12 12:16 944  
[   ]inyaxisex3.php 1980-03-12 12:16 1.7K 
[   ]loglogex1.php 1980-03-12 12:16 1.9K 
[   ]piec_csimex1.php 1980-03-12 12:16 2.6K 
[   ]piecex1.php 1980-03-12 12:16 1.1K 
[   ]polarex1.php 1980-03-12 12:16 704  
[   ]radarex3.php 1980-03-12 12:16 499  
[   ]radarmarkex1.php 1980-03-12 12:16 910  
[   ]rotateex1.php 1980-03-12 12:16 1.1K 
[   ]rotex0.php 1980-03-12 12:16 419  
[   ]staticbandbarex1.php 1980-03-12 12:16 1.3K 
[   ]sunspotsex6.php 1980-03-12 12:16 1.3K 
[   ]titlecsimex01.php 1980-03-12 12:16 2.0K 
[   ]axislabelbkgex07.php 1980-03-12 12:24 897  
[   ]bar_csimex1.php 1980-03-12 12:24 1.5K 
[   ]bargradex4.php 1980-03-12 12:24 1.3K 
[   ]bkgimgflagex5.php 1980-03-12 12:24 2.2K 
[   ]centeredlineex02.php 1980-03-12 12:24 767  
[   ]colormaps.php 1980-03-12 12:24 3.8K 
[   ]combgraphex1.php 1980-03-12 12:24 2.6K 
[   ]dateaxisex3.php 1980-03-12 12:24 1.4K 
[   ]example1.2.php 1980-03-12 12:24 761  
[   ]example1.php 1980-03-12 12:24 623  
[   ]example9.2.php 1980-03-12 12:24 1.3K 
[   ]example9.php 1980-03-12 12:24 1.2K 
[   ]example19.php 1980-03-12 12:24 852  
[   ]filledline01.php 1980-03-12 12:24 590  
[   ]ganttex12.php 1980-03-12 12:24 2.8K 
[   ]ganttex13-zoom2.php 1980-03-12 12:24 1.9K 
[   ]ganttex13.php 1980-03-12 12:24 1.9K 
[   ]ganttmonthyearex2.php 1980-03-12 12:24 2.1K 
[   ]grace_ex3.php 1980-03-12 12:24 1.7K 
[IMG]heat1.jpg 1980-03-12 12:24 31K 
[   ]horizbarex3.php 1980-03-12 12:24 2.5K 
[   ]ledex1.php 1980-03-12 12:24 277  
[   ]ledex4.php 1980-03-12 12:24 322  
[   ]ledex_cyrillic2.php 1980-03-12 12:24 608  
[   ]negbarvalueex01.php 1980-03-12 12:24 919  
[   ]polarclockex2.php 1980-03-12 12:24 1.3K 
[   ]polarex9.php 1980-03-12 12:24 1.6K 
[   ]rotex4.php 1980-03-12 12:24 498  
[   ]staticbandbarex6.php 1980-03-12 12:24 2.2K 
[   ]textpalignex1.php 1980-03-12 12:24 1.1K 
[   ]balloonex1.php 1980-03-12 12:32 1.5K 
[   ]bargradsmallex2.php 1980-03-12 12:32 782  
[   ]bargradsmallex4.php 1980-03-12 12:32 776  
[   ]barintex2.php 1980-03-12 12:32 1.7K 
[   ]bartutex1.php 1980-03-12 12:32 721  
[   ]clipping_ex1.php 1980-03-12 12:32 926  
[   ]example3.php 1980-03-12 12:32 952  
[   ]example14.php 1980-03-12 12:32 920  
[   ]example26.1.php 1980-03-12 12:32 431  
[   ]filledlineex01.php 1980-03-12 12:32 588  
[   ]footerex1.php 1980-03-12 12:32 1.6K 
[   ]gantthgridex1.php 1980-03-12 12:32 1.8K 
[   ]gradlinefillex3.php 1980-03-12 12:32 678  
[   ]impulsex4.php 1980-03-12 12:32 2.0K 
[   ]listfontsex1.php 1980-03-12 12:32 4.1K 
[   ]logbarex1.php 1980-03-12 12:32 1.3K 
[   ]mkgrad.php 1980-03-12 12:32 4.3K 
[   ]mulyaxiscsimex1.php 1980-03-12 12:32 2.1K 
[   ]pie3dex3.php 1980-03-12 12:32 957  
[   ]polarex4.php 1980-03-12 12:32 757  
[   ]pushpinex1.php 1980-03-12 12:32 1.7K 
[   ]radarex6.php 1980-03-12 12:32 821  
[   ]scatter_csimex1.php 1980-03-12 12:32 1.2K 
[   ]textalignex1.php 1980-03-12 12:32 2.3K 
[IMG]tiger1.jpg 1980-03-12 12:32 29K 
[TXT]yearssn.txt 1980-03-12 12:32 4.5K 
[   ]accbarframeex02.php 1980-03-12 12:40 860  
[   ]axislabelbkgex01.php 1980-03-12 12:40 899  
[   ]bargradex5.php 1980-03-12 12:40 1.5K 
[   ]bartutex6.php 1980-03-12 12:40 971  
[   ]basic_contourex05.php 1980-03-12 12:40 1.2K 
[   ]bkgimgflagex4.php 1980-03-12 12:40 2.2K 
[   ]canvasex01.php 1980-03-12 12:40 937  
[   ]canvasex04.php 1980-03-12 12:40 1.3K 
[   ]centeredlineex03.php 1980-03-12 12:40 858  
[   ]dupyaxisex1.php 1980-03-12 12:40 751  
[   ]example3.1.php 1980-03-12 12:40 1.1K 
[   ]example3.2.1.php 1980-03-12 12:40 924  
[   ]example16.4.php 1980-03-12 12:40 1.2K 
[   ]example24.php 1980-03-12 12:40 1.2K 
[   ]example25.2.php 1980-03-12 12:40 1.1K 
[   ]gantt_textex1.php 1980-03-12 12:40 2.7K 
[   ]imgmarkercsimex1.php 1980-03-12 12:40 1.3K 
[   ]interpolation-growth..>1980-03-12 12:40 944  
[   ]ledex2.php 1980-03-12 12:40 275  
[   ]ledex9.php 1980-03-12 12:40 280  
[   ]ledex13.php 1980-03-12 12:40 282  
[   ]ledex14.php 1980-03-12 12:40 275  
[IMG]lightbluedarkblue400..>1980-03-12 12:40 1.1K 
[   ]pie3dex1.php 1980-03-12 12:40 765  
[   ]plotbanddensity_ex2.php1980-03-12 12:40 861  
[   ]polar_csimex1.php 1980-03-12 12:40 1.8K 
[   ]polarex6.php 1980-03-12 12:40 736  
[   ]polarex7-2.php 1980-03-12 12:40 1.3K 
[   ]radarex8.1.php 1980-03-12 12:40 1.2K 
[IMG]saab_95.jpg 1980-03-12 12:40 2.6K 
[   ]scatterex2.php 1980-03-12 12:40 626  
[   ]scatterlinkex3.php 1980-03-12 12:40 958  
[   ]smallstaticbandsex8.php1980-03-12 12:40 1.0K 
[   ]testsuit.php 1980-03-12 12:40 2.8K 
[   ]topxaxisex1.php 1980-03-12 12:40 964  
[   ]bargradex6.php 1980-03-12 12:48 1.5K 
[   ]boxstockcsimex1.php 1980-03-12 12:48 909  
[   ]canvasbezierex1.php 1980-03-12 12:48 914  
[   ]comb90dategraphex03.php1980-03-12 12:48 4.2K 
[   ]dataset01.inc.php 1980-03-12 12:48 14K 
[   ]example16.1.php 1980-03-12 12:48 1.1K 
[   ]example22.php 1980-03-12 12:48 1.0K 
[   ]example27.php 1980-03-12 12:48 497  
[   ]filledlineex02.php 1980-03-12 12:48 664  
[   ]ganttconstrainex2.php 1980-03-12 12:48 1.1K 
[   ]ganttmonthyearex4.php 1980-03-12 12:48 2.4K 
[   ]ganttsimpleex1.php 1980-03-12 12:48 864  
[   ]horizbarex1.php 1980-03-12 12:48 1.5K 
[   ]horizbarex4.php 1980-03-12 12:48 1.1K 
[   ]imgmarkerex1.php 1980-03-12 12:48 1.2K 
[   ]impulsex2.php 1980-03-12 12:48 733  
[   ]inyaxisex1.php 1980-03-12 12:48 1.2K 
[   ]lineiconex1.php 1980-03-12 12:48 1.1K 
[   ]manscaleex2.php 1980-03-12 12:48 410  
[   ]manual_textscale_ex3..>1980-03-12 12:48 834  
[   ]manualtickex4.php 1980-03-12 12:48 2.4K 
[   ]multconstganttex01.php 1980-03-12 12:48 873  
[   ]piebkgex1.php 1980-03-12 12:48 2.0K 
[   ]radarlogex1-aa.php 1980-03-12 12:48 1.6K 
[   ]rotex1.php 1980-03-12 12:48 447  
[   ]scatterlinkex1.php 1980-03-12 12:48 694  
[   ]show-source.php 1980-03-12 12:48 63  
[   ]smallstaticbandsex6.php1980-03-12 12:48 1.0K 
[   ]staticbandbarex4.php 1980-03-12 12:48 1.6K 
[   ]sunspotsex1.php 1980-03-12 12:48 1.3K 
[IMG]tiger_bkg.jpg 1980-03-12 12:48 7.9K 
[   ]background_type_ex2.php1980-03-12 12:56 1.0K 
[   ]bargradsmallex5.php 1980-03-12 12:56 792  
[   ]barpatternex1.php 1980-03-12 12:56 789  
[   ]bezierex1.php 1980-03-12 12:56 1.4K 
[   ]example3.0.3.php 1980-03-12 12:56 961  
[   ]example20.4.php 1980-03-12 12:56 1.0K 
[   ]example25.php 1980-03-12 12:56 970  
[   ]example28.2.php 1980-03-12 12:56 440  
[   ]funcex2.php 1980-03-12 12:56 923  
[   ]ganttex02.php 1980-03-12 12:56 1.2K 
[   ]ganttex03.php 1980-03-12 12:56 1.3K 
[   ]ganttex04.php 1980-03-12 12:56 1.4K 
[   ]ganttex17-flag.php 1980-03-12 12:56 2.4K 
[   ]ganttex18.php 1980-03-12 12:56 2.3K 
[   ]ganttmonthyearex3.php 1980-03-12 12:56 2.2K 
[   ]ledex3.php 1980-03-12 12:56 278  
[   ]ledex4.1.php 1980-03-12 12:56 322  
[   ]ledex11.php 1980-03-12 12:56 276  
[   ]piecex2.php 1980-03-12 12:56 1.8K 
[   ]pieex2.php 1980-03-12 12:56 509  
[   ]pielabelsex5.php 1980-03-12 12:56 1.4K 
[   ]plotbanddensity_ex0.php1980-03-12 12:56 861  
[   ]radarex1.php 1980-03-12 12:56 405  
[   ]rotex5.php 1980-03-12 12:56 483  
[   ]smallstaticbandsex1.php1980-03-12 12:56 1.0K 
[   ]smallstaticbandsex3.php1980-03-12 12:56 1.0K 
[   ]sunspotsex3.php 1980-03-12 12:56 1.4K 
[   ]sunspotsex4.php 1980-03-12 12:56 1.4K 
[   ]tabtitleex1.php 1980-03-12 12:56 1.1K 

Apache/2.4.62 (Win64) PHP/8.4.0 mod_fcgid/2.3.10-dev Server at 94.241.91.111 Port 80