| ( ! ) Deprecated: imagefilledpolygon(): Using the $num_points parameter is deprecated in C:\www\home\JpGraph.old\gd_image.inc.php on line 1364 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0499 | 560784 | Image->__construct( $aWidth = 400, $aHeight = 100, $aFormat = ???, $aSetAutoMargin = ??? ) | ...\jpgraph_errhandler.inc.php:299 |
| 5 | 0.0499 | 560784 | Image->CreateImgCanvas( $aWidth = 400, $aHeight = 100 ) | ...\gd_image.inc.php:62 |
| 6 | 0.0500 | 749792 | Image->FilledRectangle( $xl = 0, $yu = 0, $xr = 399, $yl = 99 ) | ...\gd_image.inc.php:149 |
| 7 | 0.0500 | 750008 | Image->FilledPolygon( $pts = [0 => 0, 1 => 0, 2 => 399, 3 => 0, 4 => 399, 5 => 99, 6 => 0, 7 => 99] ) | ...\gd_image.inc.php:1374 |
| 8 | 0.0500 | 750224 | imagefilledpolygon( $image = class GdImage { }, $points = [0 => 0, 1 => 0, 2 => 399, 3 => 0, 4 => 399, 5 => 99, 6 => 0, 7 => 99], $num_points_or_color = 4, $color = 16777215 ) | ...\gd_image.inc.php:1364 |
| ( ! ) Deprecated: imagefilledpolygon(): Using the $num_points parameter is deprecated in C:\www\home\JpGraph.old\gd_image.inc.php on line 1364 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0549 | 764496 | Image->FilledRectangle( $xl = 5, $yu = 5, $xr = 399, $yl = 99, 10 ) | ...\jpgraph_errhandler.inc.php:304 |
| 5 | 0.0549 | 764712 | Image->FilledPolygon( $pts = [0 => 5, 1 => 5, 2 => 399, 3 => 5, 4 => 399, 5 => 99, 6 => 5, 7 => 99] ) | ...\gd_image.inc.php:1374 |
| 6 | 0.0550 | 764928 | imagefilledpolygon( $image = class GdImage { }, $points = [0 => 5, 1 => 5, 2 => 399, 3 => 5, 4 => 399, 5 => 99, 6 => 5, 7 => 99], $num_points_or_color = 4, $color = 12500670 ) | ...\gd_image.inc.php:1364 |
| ( ! ) Deprecated: Implicit conversion from float 113.49999999999999 to int loses precision in C:\www\home\JpGraph.old\jpgraph_rgb.inc.php on line 562 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0589 | 764496 | Image->SetColor( $color = 'gray:0.7', $aAlpha = ??? ) | ...\jpgraph_errhandler.inc.php:305 |
| 5 | 0.0589 | 764496 | RGB->Allocate( $aColor = 'gray:0.7', $aAlpha = 0 ) | ...\gd_image.inc.php:1098 |
| 6 | 0.0590 | 764496 | imagecolorresolvealpha( $image = class GdImage { }, $red = 113.5, $green = 113.5, $blue = 113.5, $alpha = 0 ) | ...\jpgraph_rgb.inc.php:562 |
| ( ! ) Deprecated: Implicit conversion from float 113.49999999999999 to int loses precision in C:\www\home\JpGraph.old\jpgraph_rgb.inc.php on line 562 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0589 | 764496 | Image->SetColor( $color = 'gray:0.7', $aAlpha = ??? ) | ...\jpgraph_errhandler.inc.php:305 |
| 5 | 0.0589 | 764496 | RGB->Allocate( $aColor = 'gray:0.7', $aAlpha = 0 ) | ...\gd_image.inc.php:1098 |
| 6 | 0.0590 | 764496 | imagecolorresolvealpha( $image = class GdImage { }, $red = 113.5, $green = 113.5, $blue = 113.5, $alpha = 0 ) | ...\jpgraph_rgb.inc.php:562 |
| ( ! ) Deprecated: Implicit conversion from float 113.49999999999999 to int loses precision in C:\www\home\JpGraph.old\jpgraph_rgb.inc.php on line 562 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0589 | 764496 | Image->SetColor( $color = 'gray:0.7', $aAlpha = ??? ) | ...\jpgraph_errhandler.inc.php:305 |
| 5 | 0.0589 | 764496 | RGB->Allocate( $aColor = 'gray:0.7', $aAlpha = 0 ) | ...\gd_image.inc.php:1098 |
| 6 | 0.0590 | 764496 | imagecolorresolvealpha( $image = class GdImage { }, $red = 113.5, $green = 113.5, $blue = 113.5, $alpha = 0 ) | ...\jpgraph_rgb.inc.php:562 |
| ( ! ) Deprecated: imagefilledpolygon(): Using the $num_points parameter is deprecated in C:\www\home\JpGraph.old\gd_image.inc.php on line 1364 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0676 | 764512 | Image->FilledRectangle( $xl = 5, $yu = 5, $xr = 397, $yl = 97, 10 ) | ...\jpgraph_errhandler.inc.php:306 |
| 5 | 0.0676 | 764728 | Image->FilledPolygon( $pts = [0 => 5, 1 => 5, 2 => 397, 3 => 5, 4 => 397, 5 => 97, 6 => 5, 7 => 97] ) | ...\gd_image.inc.php:1374 |
| 6 | 0.0676 | 764944 | imagefilledpolygon( $image = class GdImage { }, $points = [0 => 5, 1 => 5, 2 => 397, 3 => 5, 4 => 397, 5 => 97, 6 => 5, 7 => 97], $num_points_or_color = 4, $color = 7434609 ) | ...\gd_image.inc.php:1364 |
| ( ! ) Deprecated: imagefilledpolygon(): Using the $num_points parameter is deprecated in C:\www\home\JpGraph.old\gd_image.inc.php on line 1364 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0714 | 764496 | Image->FilledRectangle( $xl = 1, $yu = 1, $xr = 395, $yl = 95 ) | ...\jpgraph_errhandler.inc.php:310 |
| 5 | 0.0714 | 764712 | Image->FilledPolygon( $pts = [0 => 1, 1 => 1, 2 => 395, 3 => 1, 4 => 395, 5 => 95, 6 => 1, 7 => 95] ) | ...\gd_image.inc.php:1374 |
| 6 | 0.0714 | 764928 | imagefilledpolygon( $image = class GdImage { }, $points = [0 => 1, 1 => 1, 2 => 395, 3 => 1, 4 => 395, 5 => 95, 6 => 1, 7 => 95], $num_points_or_color = 4, $color = 11393254 ) | ...\gd_image.inc.php:1364 |
| ( ! ) Deprecated: Implicit conversion from float 224.2 to int loses precision in C:\www\home\JpGraph.old\jpgraph_rgb.inc.php on line 562 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0759 | 764496 | Image->SetColor( $color = 'lightgray:1.3', $aAlpha = ??? ) | ...\jpgraph_errhandler.inc.php:340 |
| 5 | 0.0759 | 764496 | RGB->Allocate( $aColor = 'lightgray:1.3', $aAlpha = 0 ) | ...\gd_image.inc.php:1098 |
| 6 | 0.0760 | 764496 | imagecolorresolvealpha( $image = class GdImage { }, $red = 224.2, $green = 224.2, $blue = 224.2, $alpha = 0 ) | ...\jpgraph_rgb.inc.php:562 |
| ( ! ) Deprecated: Implicit conversion from float 224.2 to int loses precision in C:\www\home\JpGraph.old\jpgraph_rgb.inc.php on line 562 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0759 | 764496 | Image->SetColor( $color = 'lightgray:1.3', $aAlpha = ??? ) | ...\jpgraph_errhandler.inc.php:340 |
| 5 | 0.0759 | 764496 | RGB->Allocate( $aColor = 'lightgray:1.3', $aAlpha = 0 ) | ...\gd_image.inc.php:1098 |
| 6 | 0.0760 | 764496 | imagecolorresolvealpha( $image = class GdImage { }, $red = 224.2, $green = 224.2, $blue = 224.2, $alpha = 0 ) | ...\jpgraph_rgb.inc.php:562 |
| ( ! ) Deprecated: Implicit conversion from float 224.2 to int loses precision in C:\www\home\JpGraph.old\jpgraph_rgb.inc.php on line 562 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0759 | 764496 | Image->SetColor( $color = 'lightgray:1.3', $aAlpha = ??? ) | ...\jpgraph_errhandler.inc.php:340 |
| 5 | 0.0759 | 764496 | RGB->Allocate( $aColor = 'lightgray:1.3', $aAlpha = 0 ) | ...\gd_image.inc.php:1098 |
| 6 | 0.0760 | 764496 | imagecolorresolvealpha( $image = class GdImage { }, $red = 224.2, $green = 224.2, $blue = 224.2, $alpha = 0 ) | ...\jpgraph_rgb.inc.php:562 |
| ( ! ) Deprecated: imagefilledpolygon(): Using the $num_points parameter is deprecated in C:\www\home\JpGraph.old\gd_image.inc.php on line 1364 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0497 | 549744 | JpGraphException::defaultHandler( $exception = class JpGraphExceptionL { protected $message = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0'; private string ${Exception}string = ''; protected $code = 0; protected string $file = 'C:\\www\\home\\JpGraph.old\\jpgraph_errhandler.inc.php'; protected int $line = 113; private array ${Exception}trace = [0 => [...], 1 => [...]]; private ?Throwable ${Exception}previous = NULL } ) | ...\jpgraph_errhandler.inc.php:0 |
| 2 | 0.0497 | 549744 | JpGraphException->Stroke( ) | ...\jpgraph_errhandler.inc.php:161 |
| 3 | 0.0497 | 549824 | JpGraphErrObjectImg->Raise( $aMsg = 'The installed PHP version (8.3.14) is not compatible with this release of the library. The library requires at least PHP version 5.1.0', $aHalt = ??? ) | ...\jpgraph_errhandler.inc.php:156 |
| 4 | 0.0840 | 764496 | Image->FilledRectangle( $xl = 85, $yu = 2, $xr = 305, $yl = 16 ) | ...\jpgraph_errhandler.inc.php:341 |
| 5 | 0.0840 | 764712 | Image->FilledPolygon( $pts = [0 => 85, 1 => 2, 2 => 305, 3 => 2, 4 => 305, 5 => 16, 6 => 85, 7 => 16] ) | ...\gd_image.inc.php:1374 |
| 6 | 0.0841 | 764928 | imagefilledpolygon( $image = class GdImage { }, $points = [0 => 85, 1 => 2, 2 => 305, 3 => 2, 4 => 305, 5 => 16, 6 => 85, 7 => 16], $num_points_or_color = 4, $color = 14737632 ) | ...\gd_image.inc.php:1364 |
| JpGraph Error:
HTTP headers have already been sent. Caused by output from file gd_image.inc.php at line 1364. |
| Explanation: HTTP headers have already been sent back to the browser indicating the data as text before the library got a chance to send it's image HTTP header to this browser. This makes it impossible for the library to send back image data to the browser (since that would be interpretated as text by the browser and show up as junk text). Most likely you have some text in your script before the call to Graph::Stroke(). If this texts gets sent back to the browser the browser will assume that all data is plain text. Look for any text, even spaces and newlines, that might have been sent back to the browser. For example it is a common mistake to leave a blank line before the opening "<?php". |